Share:
Reg. Transaction
District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2025-04-22 Tai Po LE MONT TWR 07 7 A1 8.319 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 3 D5 4.738 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 2 D2 5.542 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 7 C6 3.858 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 5 C7 2.880 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 8 A2 4.304 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 15 C6 4.075 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 3 D2 5.580 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 1 D5 4.585 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 1 B1 4.409 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 5 D5 4.770 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 10 C6 3.828 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 06 3 C6 3.580 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 07 9 D1 3.554 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 07 3 A9 3.722 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 07 1 B6 3.522 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 07 11 B5 5.601 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 07 11 B2 6.195 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 07 8 B3 5.906 Detail Asking
  2025-04-22 Tai Po LE MONT TWR 07 8 B6 3.901 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Home   |   Property Search  |   Reg. Transaction  |   Market Trends  |   Bank Valuation  |   Mortgage  |   Useful Data  |   Online Listing  |   Contact Us