Share:
Property Search
Rent / Sale Property Bldg/Street Gross (ft²)
Price(HK$) Rental(HK$) Ref. No.
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2023-06-03 Village Sai Kung Sai Kung G-1 1400 1400 36000 002854 Detail
  2023-06-03 Village Sai Kung Clearwater Bay 1 700 700 15000 014371 Detail
  2023-06-03 Village Sai Kung Sai Kung 1 700 700 13000 004594 Detail
  2023-06-03 Village Sai Kung Sai Kung 1 700 700 5.000 12800 004508 Detail Mortgage
  2023-06-03 Residential Sai Kung Sai Kung 1 400 400 3.600 9800 015584 Detail Mortgage
  2023-06-03 Village Sai Kung Sai Kung G 500 500 10000 008081 Detail
  2023-06-03 Residential Sai Kung Tai Mong Tsai G 700 700 5.500 17000 020110 Detail Mortgage
  2023-06-03 Village Sai Kung Mok Tse Che 1-2 1400 1400 34000 011630 Detail
  2023-06-03 Residential Sai Kung Ho Chung 300 300 6800 017806 Detail
  2023-06-03 Residential Sai Kung Sha Kok Mei 1 300 300 7500 019519 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Home   |   Property Search  |   Reg. Transaction  |   Market Trends  |   Bank Valuation  |   Mortgage  |   Useful Data  |   Online Listing  |   Contact Us